Why should homeowners consider a wall mounted battery for their energy storage needs? As the demand for reliable and efficient energy solutions continues to grow, the Wall Mounted Battery Series represents a significant advancement in compact and powerful lithium ion batteries. With the energy storage market projected to reach $24.5 billion by 2027, this series aims to enhance renewable energy systems, provide reliable backup power, and optimize energy consumption in homes.
What makes the Wall Mounted Battery Series an ideal choice for your home? Engineered with versatility and convenience, this series saves space without compromising on performance. Its sleek design allows for easy wall installation, seamlessly integrating into any living space:
· Premium Cell Technology: Utilizes Tier One new Grade A cells for maximum efficiency.
· User-Friendly Installation: Features a Plug & Play battery interface for hassle-free setup.
· Enhanced Safety: Equipped with two-level protection, including advanced BMS and breaker systems.
· Broad Compatibility: Works with most inverter brands available in the market.
Understanding the technical details can help you appreciate its capabilities. Here’s what you need to know:
· Model: GHL-5000DC
· Battery Type: LifePO4
· Rated Voltage: 51.2V
· Rated Capacity: 100Ah
· Energy Storage: 5.12kWh
· Cycle Life: 6000 cycles at 80% depth of discharge (DOD)
· Dimensions: 165x438x438mm
· Weight: 43.72kg net
· Warranty: 5 Years
What sets the Wall Mounted Battery Series apart in terms of performance? Powered by advanced lithium ion technology, these batteries are designed to operate effectively in temperatures ranging from -20°C to 60°C, making them suitable for various climates. User-friendly controls allow for effortless monitoring of energy usage and battery levels, ensuring that homeowners can achieve a return on investment within 3-5 years.
This innovative battery series is perfect for various users:
· Homeowners Seeking Energy Independence: Enjoy the freedom of generating and storing your own energy.
· Business Owners Reducing Energy Costs: Optimize energy consumption and lower bills significantly.
· Facility Managers in Need of Efficiency: Enhance the reliability of power supply while reducing operational costs.
1. What is the lifespan of the Wall Mounted Battery Series? The cycle life is approximately 6000 cycles at 80% depth of discharge (DOD), ensuring long-lasting performance.
2. Can these batteries provide backup power during outages? Yes, they are specifically designed to offer reliable backup power during outages.
3. What warranty is included? The Wall Mounted Battery Series comes with a 5-year warranty covering manufacturing defects.
4. Is the installation process complicated? No, it features a user-friendly Plug & Play interface, making installation straightforward for most users.
5. How can I monitor battery performance? The battery includes intuitive controls and real-time monitoring capabilities for easy tracking of energy usage and battery status.
Why wait to take control of your energy needs? The Wall Mounted Battery Series empowers you to store energy generated from renewable sources, significantly reducing your carbon footprint—potentially lowering CO2 emissions by about 1.5 tons annually for a typical household. For high-quality energy storage solutions, trust the Next Supower brand and make the smart choice for your home.
Model: WHT-48100
Parameter category | Detailed parameters |
---|---|
Battery Type | LifePO4 |
Rated Voltage | 48V |
Rated Capacity | 100Ah |
Energy Storage | 4.8kWh |
Cell Combination | 15S1P |
Cycle Life | 6000 cycles, @80% DOD, 0.5C |
Charging Voltage | 52.5V |
Max. Charging Current | 100A |
Max. Discharging Current | 100A |
Charging Cut-off Voltage | 54.75V |
Discharging Cut-off Voltage | 40.5V |
Charging Temperature | 0°C to 50°C @ ≤85% Relative Humidity |
Discharging Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Storage Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Product Dimension | 390×185×580mm |
Package Dimension | 450×240×660mm |
Net Weight | 42kg |
Gross Weight | 47kg |
Install Method | Wall mounted |
Display | LCD |
Shipping Capacity | SOC 30~70% |
Communication | RS485/CAN/RS232 |
IP Rate | IP20 |
Warranty | 5 Years |
Model: WHT-48200
Parameter category | Detailed parameters |
---|---|
Battery Type | LifePO4 |
Rated Voltage | 48V |
Rated Capacity | 200Ah |
Energy Storage | 9.6kWh |
Cell Combination | 15S2P |
Cycle Life | 6000 cycles, @80% DOD, 0.5C |
Charging Voltage | 52.5V |
Max. Charging Current | 200A |
Max. Discharging Current | 200A |
Charging Cut-off Voltage | 54.75V |
Discharging Cut-off Voltage | 40.5V |
Charging Temperature | 0°C to 50°C @ ≤85% Relative Humidity |
Discharging Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Storage Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Product Dimension | 390×185×580mm |
Package Dimension | 450×240×660mm |
Net Weight | 47kg |
Gross Weight | 47kg |
Install Method | Wall mounted |
Display | LCD |
Shipping Capacity | SOC 30~70% |
Communication | RS485/CAN/RS232 |
IP Rate | IP20 |
Warranty | 5 Years |
Model: WHT-51100
Parameter category | Detailed parameters |
---|---|
Battery Type | LifePO4 |
Rated Voltage | 51.2V |
Rated Capacity | 100Ah |
Energy Storage | 5.12kWh |
Cell Combination | 16S1P |
Cycle Life | 6000 cycles, @80% DOD, 0.5C |
Charging Voltage | 56V |
Max. Charging Current | 100A |
Max. Discharging Current | 100A |
Charging Cut-off Voltage | 58.4V |
Discharging Cut-off Voltage | 43.2V |
Charging Temperature | 0°C to 50°C @ ≤85% Relative Humidity |
Discharging Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Storage Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Product Dimension | 390×185×580mm |
Package Dimension | 450×240×660mm |
Net Weight | 42kg |
Gross Weight | 47kg |
Install Method | Wall mounted |
Display | LCD |
Shipping Capacity | SOC 30~70% |
Communication | RS485/CAN/RS232 |
IP Rate | IP20 |
Warranty | 5 Years |
Model: WHT-51200
Parameter category | Detailed parameters |
---|---|
Battery Type | LifePO4 |
Rated Voltage | 51.2V |
Rated Capacity | 200Ah |
Energy Storage | 10.24kWh |
Cell Combination | 16S2P |
Cycle Life | 6000 cycles, @80% DOD, 0.5C |
Charging Voltage | 56V |
Max. Charging Current | 200A |
Max. Discharging Current | 200A |
Charging Cut-off Voltage | 58.4V |
Discharging Cut-off Voltage | 43.2V |
Charging Temperature | 0°C to 50°C @ ≤85% Relative Humidity |
Discharging Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Storage Temperature | -20°C to 50°C @ ≤85% Relative Humidity |
Product Dimension | 390×185×580mm |
Package Dimension | 450×240×660mm |
Net Weight | 47kg |
Gross Weight | 47kg |
Install Method | Wall mounted |
Display | LCD |
Shipping Capacity | SOC 30~70% |
Communication | RS485/CAN/RS232 |
IP Rate | IP20 |
Warranty | 5 Years |
Camping Power Station: Reliable On-the-Go Energy Solutions
2024-10-21
Efficient Backup Power Systems for Home Energy Storage
2024-10-17
Understanding the Advanced Benefits of Wall-Mount Batteries
2024-10-10
Single-Phase Hybrid Solar Inverter Market Size, Trend Analysis: Forecasting Trends and Growth Opportunities (2024-2031)
2024-09-30
The field is required.
The field is required.
The field is required.
The field is required.
Itsuwa Technology is a company dedicated to providing reliable energy solutions, committed to delivering innovative, efficient, and sustainable energy products and services.
Contact
The field is required.
The field is required.
The field is required.
The field is required.