• Comprehensive energy storage solutions designed for commercial and industrial applications.
• Provide reliable power backup, peak shaving and demand response capabilities.
• Efficient energy management and maximize cost savings for your business.
ABOUT PRODUCTS
Introducing our groundbreaking Commercial & Industrial ESS Series – the ultimate solution for businesses and industries seeking to optimize energy usage, reduce costs, and enhance sustainability.
In today's dynamic energy landscape, businesses face increasing pressure to improve efficiency, minimize downtime, and reduce their environmental impact. Our Commercial & Industrial ESS (Energy Storage System) Series offers a comprehensive solution, empowering organizations to take control of their energy needs like never before.
Designed for scalability and versatility, our ESS Series is tailored to meet the unique demands of commercial and industrial environments. Whether you're looking to offset peak demand charges, integrate renewable energy sources, or enhance backup power capabilities, our ESS Series delivers unmatched performance and reliability.
With advanced features such as intelligent energy management, real-time monitoring, and seamless integration with existing infrastructure, our ESS Series puts you in control of your energy usage and costs. Maximize efficiency, minimize waste, and optimize your operations with confidence, knowing that you have a reliable and sustainable energy solution at your fingertips.
But the benefits of our Commercial & Industrial ESS Series extend beyond the bottom line. By reducing reliance on fossil fuels and optimizing energy usage, businesses can also reduce their carbon footprint and contribute to a cleaner, greener future for generations to come.
Join the energy revolution with our Commercial & Industrial ESS Series and unlock the full potential of your business. Experience the power of smart energy management, enhanced resilience, and sustainable growth with our innovative ESS solutions.
Features:
▶ Use safe, mature, long-life iron phosphate carp battery module.
▶ Modular, simple structure, easy to install and maintain.
▶ High-efficiency BMS, compatible with multiple communication protocols.
▶ Comprehensive battery protection, fault detection.
▶ Intelligent temperature control system.
▶ Power grid dispatching and regulation,Remote monitoring and OTA upgrade.
▶ Optical storage and charging, peak shaving and valley filling.
Model | WGH-60KWH | WGH-100KWH | WGH-200KWH |
Battery Data | |||
Battery Type | LifePO4 | LifePO4 | LifePO4 |
Cell Capacity | 3.2V/150Ah | 3.2V/200Ah | 3.2V/280Ah |
Nominal Voltage | 409.6V | 460.8Vdc | 716.8V |
Energy Storage | 61.44KWH | 102.4KWH | 200.7KWH |
Charge And Discharge Rate | ≤0.5C | ≤0.5C | ≤0.5C |
Cycle Life | 10 years or 8000 times | 10 years or 8000 times | 10 years or 8000 times |
On-Grid Data | |||
Rated Grid Voltage | AC380V | AC380V | AC380V |
Allowed Grid Voltage | 360V~460V | 360V~460V | 360V~460V |
Rated Grid Frequency | 50Hz | 50Hz | 50Hz |
Allowed Grid Frequency | 47.5Hz~52.5Hz | 47.5Hz~52.5Hz | 47.5Hz~52.5Hz |
Total Current Distortion Rate | ≤3%(Full load) | ≤3%(Full load) | ≤3%(Full load) |
Power Factor | -0.99~0.99 | -0.99~0.99 | -0.99~0.99 |
Charge-discharge Conversion Time | ≤100 ms | ≤100 ms | ≤100 ms |
DC Component of Current | ≤0.5% | ≤0.5% | ≤0.5% |
Wiring Mode | Three-phase four-wire/Three-phase three-wire | ||
Off Grid Data | |||
Rated Output Voltage | AC380V | AC380V | AC380V |
Output Voltage Deviation | AC380V±5% | AC380V±5% | AC380V±5% |
Output Voltage Imbalance | ≤5 % | ≤5 % | ≤5 % |
Output Voltage Distortion | ≤3% (Linear load) | ≤3% (Linear load) | ≤3% (Linear load) |
Rated Output Frequency | 49.5Hz 51.5Hz | 49.5Hz 51.5Hz | 49.5Hz 51.5Hz |
System Data | |||
Fire Protection System | S type aerosol | S type aerosol | S type aerosol |
Anti-corrosion Grade | C3 C4/C5 Optional) | C3 C4/C5 Optional) | C3 C4/C5 Optional) |
Degree Of Protection | IP54 | IP54 | IP54 |
Operating Temperature Range | -20~55°C | -20~55°C | -20~55°C |
Storage Temperature | -20 ~ +55°C SOC@30% ~ 50%,<6 months | -20 ~ +55°C SOC@30% ~ 50%,<6 months | -20 ~ +55°C SOC@30% ~ 50%,<6 months |
Working Humidity Range | 0 95% no condensation | 0 95% no condensation | 0 95% no condensation |
Cooling Method | Air Cooling | Air Cooling | Air Cooling |
System Communication Interface | Ethernet/RS485 | Ethernet/RS485 | Ethernet/RS485 |
External System Communication Protocol | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose |
Altitude | <2000m (derate at 2000m) | <2000m (derate at 2000m) | <2000m (derate at 2000m) |
Dimensions (W ×H × D) | 680*1100*1700mm | 1550*1000*1800mm | 1550*1050*2335mm |
Weight | 1000kg | 1560kg | 2600kg |
More Products
The field is required.
The field is required.
The field is required.
The field is required.
Itsuwa Technology is a company dedicated to providing reliable energy solutions, committed to delivering innovative, efficient, and sustainable energy products and services.
Contact
The field is required.
The field is required.
The field is required.
The field is required.