• Comprehensive energy storage solutions designed for commercial and industrial applications.
• Provide reliable power backup, peak shaving and demand response capabilities.
• Efficient energy management and maximize cost savings for your business.
Adding long-duration energy storage can reduce energy costs, improve resilience, and unlock additional revenue opportunities. NextSupower's Commercial & Industrial (C&I) energy storage systems will enable you to:
Manage Demand Charges: Demand charges can make up as much as half a C&I electricity customer’s energy bill. Tap into a NextSupower Energy Storage System during peaks when demand charges are highest and reduce energy costs.
Leverage Time-of-Use (TOU) Rates: If your power provider offers time-based rates, save by charging a NextSupower Energy Storage System off-peak when rates are low and discharging the battery when rates rise.
Maximize Solar Investments: Don’t let unused solar power get exported to the grid. Store that energy for use when needed to avoid paying retail rates for consumption.
Enhance Your Energy Security: Long-duration storage delivers reliable backup power when grid power is unavailable, whether due to a Public Safety Power Shutoff, extreme weather, or equipment malfunction. NextSupower's solutions deliver up to 12 hours of capacity to keep the lights on when the grid goes dark.
Gain Revenue with Market Opportunities: Depending on location, it may be possible to use storage assets to participate in energy markets that support grid frequency, voltage, and reliability.
Support Corporate ESG Targets and Build Your Brand: Increasingly, Environment, Social, and Governance (ESG) performance is a major concern of customers and investors alike. Adding NextSupower’s sustainable long-duration energy storage technology can maximize use of renewable energy with a technology that is safe, non-hazardous, and has the lowest carbon footprint on the market.
Our NextSupower WGH series (WGH-60KWH, WGH-100KWH, WGH-200KWH) energy storage systems are designed with high-performance LifePO4 batteries. These systems feature an energy storage capacity ranging from 61.44 kWh to 200.7 kWh, supporting both on-grid and off-grid operations with a rated grid voltage of AC380V and a cycle life of 10 years or 8000 cycles.
The systems are equipped with an IP54 degree of protection, capable of operating in temperatures from -20°C to 55°C, ensuring reliable performance in various environmental conditions. The built-in fire protection system and air cooling method further enhance safety and durability.
Whether you need to manage demand charges, leverage TOU rates, or enhance your energy security, NextSupower’s commercial energy storage systems provide a robust, efficient, and sustainable solution to meet your energy needs while supporting your corporate ESG targets. Consider the best solar battery empower elektrobank 14 and make a smart investment with NextSupower.
Model | WGH-60KWH | WGH-100KWH | WGH-200KWH |
Battery Data | |||
Battery Type | LifePO4 | LifePO4 | LifePO4 |
Cell Capacity | 3.2V/150Ah | 3.2V/200Ah | 3.2V/280Ah |
Nominal Voltage | 409.6V | 460.8Vdc | 716.8V |
Energy Storage | 61.44KWH | 102.4KWH | 200.7KWH |
Charge And Discharge Rate | ≤0.5C | ≤0.5C | ≤0.5C |
Cycle Life | 10 years or 8000 times | 10 years or 8000 times | 10 years or 8000 times |
On-Grid Data | |||
Rated Grid Voltage | AC380V | AC380V | AC380V |
Allowed Grid Voltage | 360V~460V | 360V~460V | 360V~460V |
Rated Grid Frequency | 50Hz | 50Hz | 50Hz |
Allowed Grid Frequency | 47.5Hz~52.5Hz | 47.5Hz~52.5Hz | 47.5Hz~52.5Hz |
Total Current Distortion Rate | ≤3%(Full load) | ≤3%(Full load) | ≤3%(Full load) |
Power Factor | -0.99~0.99 | -0.99~0.99 | -0.99~0.99 |
Charge-discharge Conversion Time | ≤100 ms | ≤100 ms | ≤100 ms |
DC Component of Current | ≤0.5% | ≤0.5% | ≤0.5% |
Wiring Mode | Three-phase four-wire/Three-phase three-wire | ||
Off Grid Data | |||
Rated Output Voltage | AC380V | AC380V | AC380V |
Output Voltage Deviation | AC380V±5% | AC380V±5% | AC380V±5% |
Output Voltage Imbalance | ≤5 % | ≤5 % | ≤5 % |
Output Voltage Distortion | ≤3% (Linear load) | ≤3% (Linear load) | ≤3% (Linear load) |
Rated Output Frequency | 49.5Hz 51.5Hz | 49.5Hz 51.5Hz | 49.5Hz 51.5Hz |
System Data | |||
Fire Protection System | S type aerosol | S type aerosol | S type aerosol |
Anti-corrosion Grade | C3 C4/C5 Optional) | C3 C4/C5 Optional) | C3 C4/C5 Optional) |
Degree Of Protection | IP54 | IP54 | IP54 |
Operating Temperature Range | -20~55°C | -20~55°C | -20~55°C |
Storage Temperature | -20 ~ +55°C SOC@30% ~ 50%,<6 months | -20 ~ +55°C SOC@30% ~ 50%,<6 months | -20 ~ +55°C SOC@30% ~ 50%,<6 months |
Working Humidity Range | 0 95% no condensation | 0 95% no condensation | 0 95% no condensation |
Cooling Method | Air Cooling | Air Cooling | Air Cooling |
System Communication Interface | Ethernet/RS485 | Ethernet/RS485 | Ethernet/RS485 |
External System Communication Protocol | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose | IEC60870-5-104, Modbus tcp,IEC61850-9-2+goose |
Altitude | <2000m (derate at 2000m) | <2000m (derate at 2000m) | <2000m (derate at 2000m) |
Dimensions (W ×H × D) | 680*1100*1700mm | 1550*1000*1800mm | 1550*1050*2335mm |
Weight | 1000kg | 1560kg | 2600kg |
More Products
The field is required.
The field is required.
The field is required.
The field is required.
Itsuwa Technology is a company dedicated to providing reliable energy solutions, committed to delivering innovative, efficient, and sustainable energy products and services.
Contact
The field is required.
The field is required.
The field is required.
The field is required.