• A versatile and compact energy storage solution designed for residential and small commercial applications.
The WHT-ESS-10KW Solar Energy Storage System by NextSupower is your gateway to reliable, safe, and efficient power. Whether you're a homeowner or a business owner, this innovative All in One Solar Energy Storage System is tailored to meet your energy needs.
Features
Multiple Energy Storage Modes
• Ensures uninterrupted power supply for your household
• Seamlessly switches to backup mode in case of power failure
Storage & Certifications
• Utilizes advanced LiFePO4 batteries
• Meets rigorous safety standards and certifications
Power Versatility
• Compatible with generators for long-term power outages
• Can support high current, power input, and output
• Connects to multiple EV chargers for enhanced utility
Remote Configuration
• Supports Wi-Fi and cellular communication
• Remotely monitor energy generation and consumption
• Receive backup reminders prior to adverse weather conditions
Seamless Power Integration
• Integrated hybrid inverter for seamless operation
• Supports both DC and AC input, ideal for new and existing PV systems
Simplified, Easier DIY
• Modular battery system for easy installation and transport
• Capacity options from 9.9kWh to 19.9kWh per EP Cube unit
• Expandable up to 119.9kWh for a full system
Safety & Compliance
• Integrated arc fault circuit interrupter (AFCI) and rapid shutdown
• Holds multiple certifications including UL 1699, UL 1741-SB, IEEE 1547, and more
Model | WHT-ESS-10K | |
Phase Type |
1 Phase/3 Phase/Split Phase |
|
Battery Data | ||
Battery Type | LiFePO4 | |
Nominal Capacity | 200Ah | |
Battery Voltage Range | 40~58V | |
Rated Battery Voltage | 51.2V | |
Max. Charging/Discharging Current (Solar to AC) | 100A / 150A | |
Inverter Data | ||
Max. PV Input Power | 13KW | |
Max. PV Input Voltage | 500V | |
Start-up Voltage | 120V | |
MPPT Voltage Range | 120-500V | |
Max. Input Current per MPPT | 12A | |
Max. Short Circuit Current per MPPT | 15A | |
No. of MPPT Trackers | 4 | |
No. of String per MPPT | 2 | |
Inverter Data: AC Output (On-grid) | ||
Rated Power Output to Grid | 10KW | |
Max. Apparent Power from Grid | 10KVA | |
Nominal AC Output Voltage | 380V/400V, 220V230V/240V | |
Nominal AC Grid Frequency | 50Hz/60Hz | |
Max. AC Current From Grid | 47.8A | |
UPS Switch Time |
UPS mode: 10ms App Mode: 20ms |
|
Inverter Data: AC Output (Back-up) | ||
Rated Output Power | 10KW | |
Rated Output Current | 47.8A | |
Conversion Efficiency | ||
Max. Efficiency | 97.80% | |
EU Efficiency | 97.20% | |
Protection | ||
Leakage Protection | Integrated | |
DC Reverse Polarity | Integrated | |
AC Short Circuit | Integrated | |
Battery Input Reverse Polarity | Integrated | |
Anti-islanding Protection | Integrated | |
Protection Level | IP54 | |
Environmental / Ambient Conditions | ||
Operating Temperature Range | -25℃-55℃ | |
Relative Humidity | 0-95% | |
Cooling Mode | Natural Cooling | |
Installation Altitude above Sea Level | <2000m | |
Noise Index | <45dB | |
System Data | ||
Inverter Dimension (W*H*D) | 560×680×220mm | |
Battery Dimension (W*H*D) | 245×602×426mm | |
Package of Inverter (W*H*D) | 500×295×875mm | |
Package of Battery (W*H*D) | 575×295×803mm | |
Net/Gross Weight of Inverter | 47.8kg/52.8kg | |
Net/Gross Weight of Battery | 82kg/90kg | |
Wooden carton | 32kg | |
Install Method | Wall mounted | |
Display | LCD, WLAN + APP | |
Communication | RS485/CAN | |
Warranty | 5 Years |
More Products
The field is required.
The field is required.
The field is required.
The field is required.
Itsuwa Technology is a company dedicated to providing reliable energy solutions, committed to delivering innovative, efficient, and sustainable energy products and services.
Contact
The field is required.
The field is required.
The field is required.
The field is required.